Million $ Chapters
Each week BNI members can fill out a green slip at their meeting. The information is gathered by the chapter's Vice President and entered into the weekly statistics. We call it Thank you for closed business or TYFCB for short. When a member closes business off a referral from another member, the first member fills out the slip thanking the referrer for the amount of closed business. This is a great way for a chapter to know how much business is generated by their members. If the member who closed the business doesn't know who sent them the business, but knows it came from BNI, they can simply put Thank you BNI in the name field.
Below is a list of each chapter and how much Closed Business the members have reported over the last 12 months.
| | Runestone Referrals | $ 20,637,415 |
| Riverbend Networking | $ 3,169,074 |
| Greater Eau Claire | $ 2,888,468 |
| South Metro | $ 2,622,767 |
| Circle Drive Leaders | $ 2,558,157 |
| Leads to Referrals | $ 2,400,176 |
| Fireside | $ 2,266,687 |
| Quarry Connections | $ 2,126,666 |
| Absolute Connections | $ 1,991,853 |
| Rapid Referral | $ 1,964,710 |
| Zumbro Valley | $ 1,814,824 |
| Core Connections | $ 1,670,473 |
| Rum River Referrals | $ 1,582,384 |
| Lake Country Connections | $ 1,531,060 |
| Wood City | $ 1,427,128 |
| Partners in Networking | $ 1,425,750 |
| Leaders of the Lakes | $ 1,395,028 |
| Business Builders | $ 1,365,866 |
| Lasting Impressions | $ 1,335,067 |
| Network Results | $ 1,277,156 |
| Referral Network | $ 1,270,639 |
| Minnesota Valley | $ 1,259,194 |
| Priority Networkers | $ 1,256,741 |
| Tri County Referrals | $ 1,242,134 |
| Forest Lake | $ 1,203,350 |
| Cloud City Achievers | $ 1,188,943 |
| Red Hot Referrals | $ 1,178,365 |
| Westwinds | $ 1,099,173 |
| Lake Superior | $ 1,089,371 |
| Grand Connections | $ 1,050,042 |
| Med City Marketers | $ 1,039,088 |
| Success Masters | $ 1,018,806 |
| Wright Connections | $ 982,574 |
| Northwest Suburban | $ 975,610 |
| Go Givers | $ 954,964 |
| Bayside Referrals | $ 919,451 |
| Winona Business Connections | $ 859,188 |
| Valley Professionals | $ 825,398 |
| Referrals Unlimited North | $ 810,264 |
| Viking Referrals | $ 768,318 |
| SEMNI | $ 734,028 |
| Port City | $ 729,642 |
| Metro Marketing Masters | $ 717,776 |
| Northwoods Networkers | $ 705,849 |
| Real Connections | $ 690,699 |
| Rivertown Referrals | $ 684,538 |
| Power Lunch | $ 676,327 |
| Connections With Class | $ 654,869 |
| Opportunity Plus Referrals | $ 637,757 |
| Manitou Referrals | $ 635,818 |
| Star of the North | $ 622,305 |
| Highlanders | $ 606,335 |
| Elite Executives | $ 604,745 |
| Winners Circle | $ 587,775 |
| Me2U Referrals | $ 586,947 |
| Business Connectors | $ 580,549 |
| East Side Alliance | $ 561,309 |
| River City | $ 540,772 |
| Power Partners | $ 538,354 |
| Front Nine Business Builders | $ 534,568 |
| Creating Connections | $ 515,074 |
| 1st City | $ 503,753 |
| Referral Partners | $ 502,601 |
| Northern Lights Networking | $ 484,024 |
| Evergreen | $ 480,488 |
| West Metro Alliance | $ 476,398 |
| Tri County Network | $ 469,312 |
| The Lakes | $ 454,354 |
| Professional Problem Solvers | $ 452,520 |
| Leads to Success | $ 442,739 |
| Owatonna Business Networkers | $ 438,385 |
| Leaders Edge | $ 436,772 |
| Full Circle | $ 435,722 |
| Infinite Referrals | $ 430,517 |
| St. Paul Success | $ 422,970 |
| Network Masters | $ 421,751 |
| Prime Connections | $ 404,091 |
| All About Business | $ 403,159 |
| Morning Star | $ 399,276 |
| Diversified Business Professionals | $ 387,316 |
| A.M. Networkers | $ 379,825 |
| Connections | $ 377,303 |
| Referral Masters | $ 373,018 |
| Duluth Area Professionals | $ 357,688 |
| Lake Effect | $ 352,986 |
| MGM Networkers | $ 342,275 |
| Diamond Lake Professionals | $ 336,086 |
| Riverfront Referrals | $ 333,923 |
| STAR Partners | $ 327,996 |
| Fortune Builders | $ 315,620 |
| By Referral Only | $ 310,154 |
| Field of Riches | $ 309,440 |
| North Suburban Business Network | $ 306,498 |
| Victory Referrals | $ 305,525 |
| Rice River Referrals | $ 299,744 |
| River Valley Referrals | $ 293,416 |
| Westonka | $ 291,423 |
| Synergy | $ 291,191 |
| Tracks To Success | $ 288,524 |
| Referral Builders | $ 282,519 |
| Boomerangs | $ 281,036 |
| Commerce Fusion | $ 280,240 |
| Professional Referral Team | $ 272,097 |
| Biz Net North | $ 269,366 |
| Golden Circle | $ 266,255 |
| Great River Referrals | $ 265,593 |
| Sales Starters | $ 255,203 |
| Preferred Partners | $ 251,747 |
| Trailside Networkers | $ 250,397 |
| Circle of Excellence | $ 248,801 |
| Rev'd By Referrals | $ 247,793 |
| Network Plus | $ 244,335 |
| Advantage Business Connections | $ 244,147 |
| Northwest Networking | $ 243,140 |
| Sunrise Results | $ 241,125 |
| Shoreline Connections | $ 238,540 |
| Lakeside Networkers | $ 232,885 |
| Chippewa Valley | $ 230,911 |
| West Central Business Builders | $ 228,674 |
| Grand Avenue Referrals | $ 217,808 |
| Valley Networkers | $ 217,430 |
| Simply Business | $ 213,860 |
| Big Vine | $ 211,936 |
| Polar Professionals | $ 211,366 |
| South River Networkers | $ 210,562 |
| Southwest Metro | $ 195,158 |
| South Lake Networking | $ 195,055 |
| Revenue Generators | $ 193,997 |
| Circle of Connections | $ 190,796 |
| Masters of Networking | $ 182,458 |
| Field of Gold | $ 179,359 |
| 1st Choice | $ 177,866 |
| Breakfast Club | $ 174,237 |
| Granite City Pace Setters | $ 173,875 |
| W.I.N. | $ 169,711 |
| Downtown Skyway | $ 164,216 |
| St. Croix Valley Network Professionals | $ 160,025 |
| TEAM Wausau | $ 158,639 |
| Business Igniters | $ 157,140 |
| Twin Ports | $ 156,669 |
| Cities Business Alliance | $ 155,198 |
| Arbor Lakes Networkers | $ 151,294 |
| Capital Masters | $ 151,202 |
| Noon Alliance | $ 119,666 |
| Sunrise | $ 112,759 |
| Zenith City Business Builders | $ 109,367 |
| Go 4 Gold | $ 104,638 |
| Leads to Perfection | $ 99,658 |
| Pace Setters | $ 98,503 |
| Early Bird Networkers | $ 96,935 |
| Lakeshore Business Connection | $ 96,160 |
| Quality Networking Results | $ 95,684 |
| Opportunists | $ 94,011 |
| Givers Gain | $ 91,176 |
| Handshake Referrals | $ 80,750 |
| Wausau Founders | $ 76,590 |
| East Range Referral | $ 76,368 |
| Power Networkers | $ 69,703 |
| Gateway to Referrals | $ 43,291 |
| TEAM Network | $ 35,024 |
| 805 Network | $ 17,491 |
|

Copyright © 1998-2009 by BNI Minnesota. All rights
reserved.
Click here to make suggestions or request help with this site
Webmail
|