Million $ Chapters
Each week BNI members can fill out a green slip at their meeting. The information is gathered by the chapter's Vice President and entered into the weekly statistics. We call it Thank you for closed business or TYFCB for short. When a member closes business off a referral from another member, the first member fills out the slip thanking the referrer for the amount of closed business. This is a great way for a chapter to know how much business is generated by their members. If the member who closed the business doesn't know who sent them the business, but knows it came from BNI, they can simply put Thank you BNI in the name field.
Below is a list of each chapter and how much Closed Business the members have reported over the last 12 months.
| | Greater Eau Claire | $ 4,084,287 |
| Circle Drive Leaders | $ 2,626,803 |
| Zumbro Valley | $ 2,357,470 |
| Rapid Referral | $ 2,265,392 |
| Leads to Referrals | $ 2,014,745 |
| Absolute Connections | $ 1,891,921 |
| Lake Country Connections | $ 1,874,638 |
| Quarry Connections | $ 1,868,877 |
| Riverbend Networking | $ 1,742,737 |
| Runestone Referrals | $ 1,709,969 |
| Core Connections | $ 1,638,740 |
| Lake Superior | $ 1,633,508 |
| Business Builders | $ 1,612,078 |
| Leaders of the Lakes | $ 1,586,086 |
| South Metro | $ 1,573,037 |
| Westwinds | $ 1,572,338 |
| Lasting Impressions | $ 1,568,535 |
| Metro Marketing Masters | $ 1,428,162 |
| Fireside | $ 1,384,732 |
| Tri County Referrals | $ 1,338,015 |
| SEMNI | $ 1,308,567 |
| Rum River Referrals | $ 1,275,437 |
| Minnesota Valley | $ 1,223,193 |
| Network Results | $ 1,204,908 |
| Red Hot Referrals | $ 1,197,201 |
| Priority Networkers | $ 1,184,078 |
| Forest Lake | $ 1,139,733 |
| Referral Network | $ 1,098,946 |
| Highlanders | $ 1,077,734 |
| Northwest Suburban | $ 1,045,517 |
| Cloud City Achievers | $ 1,039,887 |
| Success Masters | $ 1,017,202 |
| Partners in Networking | $ 983,209 |
| Valley Professionals | $ 882,754 |
| Wright Connections | $ 873,771 |
| Winona Business Connections | $ 870,428 |
| Go Givers | $ 827,706 |
| Wood City | $ 815,855 |
| Bayside Referrals | $ 798,575 |
| North Suburban Business Network | $ 761,645 |
| Northwoods Networkers | $ 753,451 |
| Med City Marketers | $ 725,723 |
| Port City | $ 665,755 |
| West Metro Alliance | $ 636,486 |
| A.M. Networkers | $ 631,656 |
| Network Masters | $ 598,361 |
| Power Lunch | $ 596,772 |
| East Side Alliance | $ 595,192 |
| Referrals Unlimited North | $ 587,215 |
| Grand Connections | $ 575,800 |
| The Lakes | $ 567,737 |
| Winners Circle | $ 558,546 |
| Rivertown Referrals | $ 557,090 |
| MGM Networkers | $ 555,881 |
| Diamond Lake Professionals | $ 552,844 |
| Me2U Referrals | $ 530,203 |
| 1st City | $ 527,324 |
| Viking Referrals | $ 521,339 |
| Leaders Edge | $ 517,948 |
| Star of the North | $ 517,939 |
| Northern Lights Networking | $ 502,764 |
| Front Nine Business Builders | $ 499,301 |
| Professional Problem Solvers | $ 493,821 |
| Creating Connections | $ 470,934 |
| Owatonna Business Networkers | $ 462,201 |
| River City | $ 450,228 |
| Evergreen | $ 447,101 |
| Prime Connections | $ 444,412 |
| Infinite Referrals | $ 435,996 |
| Business Connectors | $ 426,716 |
| Full Circle | $ 421,578 |
| Referral Partners | $ 416,177 |
| Connections With Class | $ 401,645 |
| Power Partners | $ 394,303 |
| St. Paul Success | $ 393,385 |
| Lake Effect | $ 382,047 |
| Manitou Referrals | $ 376,192 |
| Real Connections | $ 370,522 |
| All About Business | $ 362,026 |
| River Valley Referrals | $ 354,173 |
| Riverfront Referrals | $ 353,300 |
| Valley Networkers | $ 344,760 |
| Lakeshore Business Connection | $ 342,326 |
| Referral Masters | $ 337,045 |
| St. Croix Valley Network Professionals | $ 334,152 |
| Tracks To Success | $ 314,692 |
| Duluth Area Professionals | $ 312,164 |
| Referral Builders | $ 307,403 |
| Biz Net North | $ 303,749 |
| Leads to Success | $ 302,957 |
| Sales Starters | $ 301,702 |
| Morning Star | $ 300,676 |
| By Referral Only | $ 297,412 |
| Downtown Skyway | $ 285,157 |
| Boomerangs | $ 283,594 |
| Northwest Networking | $ 283,511 |
| Westonka | $ 277,988 |
| Elite Executives | $ 276,307 |
| Commerce Fusion | $ 269,127 |
| Field of Riches | $ 264,332 |
| Victory Referrals | $ 258,973 |
| Opportunity Plus Referrals | $ 255,958 |
| All About Referrals | $ 255,141 |
| STAR Partners | $ 252,057 |
| Golden Circle | $ 250,816 |
| Rice River Referrals | $ 246,532 |
| Diversified Business Professionals | $ 240,683 |
| Fortune Builders | $ 237,518 |
| Circle of Connections | $ 236,168 |
| Power Networkers | $ 232,136 |
| Synergy | $ 227,468 |
| Early Bird Networkers | $ 216,787 |
| Sunrise Results | $ 216,510 |
| Simply Business | $ 214,238 |
| Noon Alliance | $ 211,768 |
| W.I.N. | $ 205,974 |
| I-94 Referrals | $ 205,471 |
| TEAM Wausau | $ 203,639 |
| Great River Referrals | $ 195,546 |
| Connections | $ 194,764 |
| Network Plus | $ 194,388 |
| Masters of Networking | $ 186,489 |
| Southwest Metro | $ 181,169 |
| Sunrise | $ 175,864 |
| Trailside Networkers | $ 171,238 |
| Executive Connections | $ 170,928 |
| Business Igniters | $ 163,512 |
| 1st Choice | $ 159,628 |
| Cities Business Alliance | $ 159,006 |
| South River Networkers | $ 154,898 |
| South Lake Networking | $ 154,051 |
| Big Vine | $ 153,963 |
| Granite City Pace Setters | $ 150,301 |
| Pace Setters | $ 149,198 |
| Circle of Excellence | $ 145,979 |
| Capital Masters | $ 142,835 |
| Preferred Partners | $ 134,386 |
| Tri County Network | $ 126,963 |
| Arbor Lakes Networkers | $ 126,113 |
| Polar Professionals | $ 125,448 |
| Revenue Generators | $ 123,854 |
| Twin Ports | $ 119,308 |
| Wausau Founders | $ 119,141 |
| Networking for Success | $ 114,040 |
| Shoreline Connections | $ 109,170 |
| Lakeside Networkers | $ 108,720 |
| Zenith City Business Builders | $ 101,928 |
| Great Lakes | $ 89,155 |
| Field of Gold | $ 88,152 |
| Quality Networking Results | $ 84,930 |
| Handshake Referrals | $ 83,135 |
| East Range Referral | $ 81,898 |
| Opportunists | $ 78,520 |
| Advantage Business Connections | $ 77,963 |
| Chippewa Valley | $ 61,658 |
| Givers Gain | $ 55,407 |
| Gateway to Referrals | $ 53,414 |
| Breakfast Club | $ 33,687 |
| Grand Avenue Referrals | $ 33,336 |
| Rev'd By Referrals | $ 32,147 |
| West Central Business Builders | $ 0 |
|

Copyright © 1998-2009 by BNI Minnesota. All rights
reserved.
Click here to make suggestions or request help with this site
Webmail
|